All Actions
This section gives an overview of all past and running Actions with descriptions provided by the Actions directly. Click on the Action of your interest. Alternatively, use the detailed search option in the top right corner of your screen or visit the Domain pages below.
Search for COST Action
Pages
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31
all on one page
- 727 | Measuring and forecasting atmospheric icing structures | 29 January 2004 - 30 September 2009
- 726 | Long term changes and climatology of UV radiation over Europe | 08 January 2004 - 28 March 2009
- 725 | Establishing a European Phenological Data Platform for Climatological Applications | 29 January 2004 - 04 April 2009
- 634 | On- and Off-site Environmental Impacts of Runoff and Erosion | 11 December 2003 - 18 July 2008
- 354 | Performance Indicators for Road Pavements | 18 February 2004 - 16 September 2008
- 353 | Winter Service Strategies for Increased European Road Safety | 04 February 2004 - 27 April 2008
- A26 | European city-regions in an age of multi-level governance reconciling competitiveness and social cohesion | 20 November 2003 - 25 January 2008
- A25 | European Small Arms and the Perpetuation of Violence | 14 November 2003 - 11 January 2008
- A24 | The Evolving Social Construction of Threats | 20 November 2003 - 29 January 2008
- E38 | Woody root processes | 30 September 2003 - 29 June 2008
- E37 | Sustainability Through New Technologies For Enhanced Wood Durability | 17 September 2003 - 27 June 2008
- D31 | Organising Non-Covalent Chemical Systems with Selected Functions | 17 September 2003 - 26 February 2009
- C19 | Proactive crisis management of urban infrastructure | 15 January 2004 - 18 March 2008
- C18 | Performance assessement of urban infrastructure services: the case of water supply, wastewater and solid waste | 11 December 2003 - 17 March 2008
- 926 | Impact of the new technologies on the health benefits and safety of bioactive plant compounds | 24 September 2003 - 05 February 2008
- 925 | The importance of prenatal events for postnatal muscle growth in relation to the quality of muscle based foods | 11 December 2003 - 28 February 2008
- P12 | Structuring of Polymers | 25 September 2003 - 18 December 2007
- P11 | Physics of linear, non-linear and active photonic crystals | 11 June 2003 - 23 November 2007
- P10 | Physics of Risk | 04 September 2003 - 07 June 2008
- E36 | Modelling and Simulation in Pulp and Paper Industry | 09 October 2003 - 21 June 2008
- D32 | Chemistry in High-Energy Microenvironments (CHEM) | 24 September 2003 - 22 January 2009
- 535 | Thermodynamics of alloyed aluminides (THALU) | 11 September 2003 - 14 November 2007
- E35 | Fracture mechanics and micromechanics of wood and wood composites with regard to wood machining | 11 June 2003 - 08 February 2008
- E34 | Bonding of Timber | 17 September 2003 - 18 February 2008
- E33 | Forests for Recreation and Nature Tourism (FORREC) | 30 April 2003 - 25 June 2008
- B23 | Oral facial development and regeneration | 04 April 2003 - 07 June 2008
- B22 | Drug development for parasitic diseases | 28 February 2003 - 23 November 2007
- B21 | Physiological modelling of MR image formation | 30 April 2003 - 14 December 2007
- A23 | The Evaluation of European Labour Market programmes | 08 May 2003 - 18 January 2008
- A22 | Foresight Methodologies - Exploring new ways to explore the future | 07 July 2003 - 07 December 2007
