All Actions
This section gives an overview of all past and running Actions with descriptions provided by the Actions directly. Click on the Action of your interest. Alternatively, use the detailed search option in the top right corner of your screen or visit the Domain pages below.
Search for COST Action
Pages
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31
all on one page
- P21 | Physics of droplets | 04 - 03 October 2010
- E55 | Modelling of the performance of timber structures | 12 October 2006 - 14 June 2011
- E54 | Characterisation of the fine structure and properties of papermaking fibres using new technologies | 31 October 2006 - 17 December 2010
- D43 | Colloid and Interface Chemistry for Nanotechnology | 04 October 2006 - 09 November 2011
- D42 | Chemical Interactions between Cultural Artefacts and Indoor Environment (EnviArt) | 20 September 2006 - 01 October 2010
- D41 | Inorganic oxides: surfaces and interfaces | 20 - 24 September 2010
- D40 | Innovative Catalysis: New Processes and Selectivities | 06 October 2006 - 05 November 2011
- C27 | Sustainable Development Policies for Minor Deprived Urban Communities | 17 October 2006 - 19 November 2010
- 929 | A European Network for Environmental and Food Virology | 21 September 2006 - 12 November 2010
- 873 | Bacterial diseases of stone fruits and nuts | 09 October 2006 - 19 December 2011
- 872 | Exploiting genomics to understand plantnematode interactions | 21 September 2006 - 03 June 2011
- 871 | Cryopreservation of crop species in Europe | 20 September 2006 - 11 December 2010
- 870 | From production to application of arbuscular mycorrhizal fungi in agricultural systems: a multidisciplinary approach | 20 September 2006 - 11 February 2011
- 735 | Tools for Assessing Global AirSea Fluxes of Climate and Air Pollution Relevant Gases | 25 September 2006 - 25 October 2011
- 639 | Greenhouse gas budget of soils under changing climate and land use (BurnOut) | 20 September 2006 - 10 December 2010
- 638 | Investigating and managing the impacts of marine sand and gravel extraction and use | 12 - 21 October 2010
- 637 | Metals and Related Substances in Drinking Water | 21 September 2006 - 30 November 2010
- 543 | Research and Development of Bioethanol Processing for Fuel Cells (BIOETHANOL) | 25 September 2006 - 10 April 2011
- 358 | Pedestrians Quality Needs (PQN) | 25 September 2006 - 12 November 2010
- 2103 | Advanced Voice Function Assessment | 21 September 2006 - 18 June 2011
- 2102 | Cross-Modal Analysis of Verbal and Non-verbal Communication | 20 September 2006 - 30 November 2010
- 2101 | Biometrics for Identity Documents and Smart cards | 21 September 2006 - 06 December 2010
- 2100 | Pervasive Mobile & Ambient Wireless Communications | 20 September 2006 - 11 December 2010
- D39 | Metallo-Drug Design and Action | 31 May 2006 - 18 July 2011
- D38 | Metal-Based Systems for Molecular Imaging Applications | 15 May 2006 - 24 August 2011
- D37 | Grid Computing in Chemistry: GRIDCHEM | 01 June 2006 - 05 July 2010
- C26 | Urban Habitat Constructions under Catastrophic Events | 17 May 2006 - 27 June 2010
- C25 | Sustainability of Constructions: Integrated Approach to Life-time Structural Engineering | 11 May 2006 - 12 December 2010
- C24 | Analysis and Design of Innovative Systems for Low-EXergy in the Built Environment: COSTeXergy | 11 May 2006 - 16 July 2011
- B35 | Lipid Peroxidation Associated Disorders: LPO | 11 May 2006 - 01 June 2010
